 |
|
 |
|
|
| Sr.No | Currency | Code | Buy | Sell |
| 13 | Euro | EUR | | |
| 12 | United States Dollar | USD | 47 | 50 |
| 11 | Sterling Pound | GBP | | |
| 14 | Australian Dollar | AUD | | |
| 15 | Canadian Dollar | CAD | | |
| 16 | Japanese Yen / 100 | JPY | | |
| 17 | Singapore Dollar | SGD | 52 | 55 |
| 18 | Jordan Dinar | JOD | | |
| 20 | Omani Rial | OMR | | |
| 21 | Qatar Rial | QAR | | |
| 22 | Saudi Rial | SAR | | |
| 23 | Danish Kroner | DKK | | |
| 24 | Chinese Yuan | CNY | | |
| 25 | Egyptian Pound | EGP | | |
| 26 | Hongkong Dollar | HKD | | |
| 27 | Malaysian Ringgit | MYR | | |
| 28 | New Zealand Dollar | NZD | | |
| 29 | Norweigian Kroner | NOK | | |
| 30 | South African Rand | ZAR | | |
| 31 | Swedish Kroner | SEK | | |
| 32 | Syrian Pound | SYP | | |
| 33 | Thai Baht / 100 | THB | | |
|
|
|
|
 |
|
 |
|
Powered by Amadeus India Pvt Ltd
|
|